We first create a vector of background genes.
library(biomaRt)
## access to biomaRt
#mart <- useMart(biomart = "ensembl", dataset = "ggallus_gene_ensembl",host = "www.ensembl.org")
mart <- useMart(biomart = "ENSEMBL_MART_ENSEMBL", dataset = "ggallus_gene_ensembl",
host = "www.ensembl.org")
univ.geneID <- getBM(attributes=c("ensembl_gene_id", "entrezgene",
"hgnc_symbol"), mart = mart) # 17680
## remove genes with no corresponding Entrez Gene ID
univ.geneID2 <- univ.geneID[!is.na(univ.geneID[,2]),] # 14124
## remove duplicated Entrez Gene ID
univ.geneID3 <- univ.geneID2[ !duplicated(univ.geneID2[,2]),] # 13984
Secondly, we create a vector of significant genes by reading the input file.
## read data
my.geneID <- read.table("rnaseqGenes.txt", header=FALSE) # 286
colnames(my.geneID) <- "ensembl_gene_id"
## merge two files
my.geneID2 <- merge(my.geneID, univ.geneID3, by ="ensembl_gene_id") # 263
## remove duplicated Entrez Gene ID
my.geneID3 <- my.geneID2[ !duplicated(my.geneID2$entrezgene),] # 263
We perform a GO analysis using the GOstats package.
library("org.Gg.eg.db")
library("GOstats")
library("GOSemSim")
paraGO <- new("GOHyperGParams", geneIds=my.geneID3[,2], universeGeneIds=univ.geneID3[,2],
annotation="org.Gg.eg.db", ontology="BP", pvalueCutoff=0.05,
conditional=TRUE, testDirection="over")
GO enrichment analysis for BP
BP <- hyperGTest(paraGO)
summary(BP)[,c(1,2,7)] # 136
## GOBPID Pvalue
## 1 GO:0006066 0.0001346985
## 2 GO:0034433 0.0023178686
## 3 GO:0034435 0.0023178686
## 4 GO:0072273 0.0023178686
## 5 GO:0090190 0.0023178686
## 6 GO:0008203 0.0039322704
## 7 GO:0031640 0.0045517534
## 8 GO:0046470 0.0045517534
## 9 GO:0061217 0.0045517534
## 10 GO:0072077 0.0045517534
## 11 GO:0045445 0.0050105534
## 12 GO:0090090 0.0062507020
## 13 GO:0006639 0.0074490804
## 14 GO:0043534 0.0074490804
## 15 GO:0050832 0.0074490804
## 16 GO:0090184 0.0074490804
## 17 GO:0042572 0.0109719667
## 18 GO:0051057 0.0109719667
## 19 GO:0051496 0.0109719667
## 20 GO:0030198 0.0109979825
## 21 GO:0048588 0.0109979825
## 22 GO:0042445 0.0129371294
## 23 GO:0008202 0.0135341138
## 24 GO:0032501 0.0135775266
## 25 GO:0030111 0.0141272414
## 26 GO:0007399 0.0144044785
## 27 GO:0001838 0.0150840702
## 28 GO:0016126 0.0150840702
## 29 GO:0032231 0.0150840702
## 30 GO:0032331 0.0150840702
## 31 GO:0048771 0.0150840702
## 32 GO:0070271 0.0164713600
## 33 GO:0018108 0.0165179070
## 34 GO:0016101 0.0197505358
## 35 GO:0070167 0.0197505358
## 36 GO:0007015 0.0225843317
## 37 GO:0006576 0.0249379427
## 38 GO:0030168 0.0249379427
## 39 GO:0035148 0.0249379427
## 40 GO:0051651 0.0249379427
## 41 GO:0007169 0.0251089934
## 42 GO:0010631 0.0254228285
## 43 GO:0071822 0.0271832002
## 44 GO:0030502 0.0277777778
## 45 GO:0032488 0.0277777778
## 46 GO:1903011 0.0277777778
## 47 GO:0001907 0.0283286119
## 48 GO:0003257 0.0283286119
## 49 GO:0003337 0.0283286119
## 50 GO:0006000 0.0283286119
## 51 GO:0006116 0.0283286119
## 52 GO:0006930 0.0283286119
## 53 GO:0007538 0.0283286119
## 54 GO:0010804 0.0283286119
## 55 GO:0010898 0.0283286119
## 56 GO:0010903 0.0283286119
## 57 GO:0014029 0.0283286119
## 58 GO:0014036 0.0283286119
## 59 GO:0018158 0.0283286119
## 60 GO:0018206 0.0283286119
## 61 GO:0019100 0.0283286119
## 62 GO:0019217 0.0283286119
## 63 GO:0019432 0.0283286119
## 64 GO:0019836 0.0283286119
## 65 GO:0021800 0.0283286119
## 66 GO:0030300 0.0283286119
## 67 GO:0032371 0.0283286119
## 68 GO:0032489 0.0283286119
## 69 GO:0032692 0.0283286119
## 70 GO:0033344 0.0283286119
## 71 GO:0033564 0.0283286119
## 72 GO:0033700 0.0283286119
## 73 GO:0034115 0.0283286119
## 74 GO:0034380 0.0283286119
## 75 GO:0035025 0.0283286119
## 76 GO:0035382 0.0283286119
## 77 GO:0035622 0.0283286119
## 78 GO:0036032 0.0283286119
## 79 GO:0042632 0.0283286119
## 80 GO:0044058 0.0283286119
## 81 GO:0044179 0.0283286119
## 82 GO:0044241 0.0283286119
## 83 GO:0045723 0.0283286119
## 84 GO:0046460 0.0283286119
## 85 GO:0046851 0.0283286119
## 86 GO:0050713 0.0283286119
## 87 GO:0050994 0.0283286119
## 88 GO:0051006 0.0283286119
## 89 GO:0051457 0.0283286119
## 90 GO:0051659 0.0283286119
## 91 GO:0051801 0.0283286119
## 92 GO:0051818 0.0283286119
## 93 GO:0051973 0.0283286119
## 94 GO:0055091 0.0283286119
## 95 GO:0060009 0.0283286119
## 96 GO:0060221 0.0283286119
## 97 GO:0060354 0.0283286119
## 98 GO:0060517 0.0283286119
## 99 GO:0060532 0.0283286119
## 100 GO:0060534 0.0283286119
## 101 GO:0060729 0.0283286119
## 102 GO:0060761 0.0283286119
## 103 GO:0060784 0.0283286119
## 104 GO:0061046 0.0283286119
## 105 GO:0061145 0.0283286119
## 106 GO:0065005 0.0283286119
## 107 GO:0070327 0.0283286119
## 108 GO:0070384 0.0283286119
## 109 GO:0070508 0.0283286119
## 110 GO:0071504 0.0283286119
## 111 GO:0072190 0.0283286119
## 112 GO:0072193 0.0283286119
## 113 GO:0072197 0.0283286119
## 114 GO:0072289 0.0283286119
## 115 GO:0090037 0.0283286119
## 116 GO:0090191 0.0283286119
## 117 GO:0090207 0.0283286119
## 118 GO:0090291 0.0283286119
## 119 GO:1900086 0.0283286119
## 120 GO:1900155 0.0283286119
## 121 GO:1900158 0.0283286119
## 122 GO:1902027 0.0283286119
## 123 GO:2000020 0.0283286119
## 124 GO:2000138 0.0283286119
## 125 GO:2000741 0.0283286119
## 126 GO:2001054 0.0283286119
## 127 GO:0001656 0.0306142539
## 128 GO:0006720 0.0306142539
## 129 GO:0035821 0.0306142539
## 130 GO:0043623 0.0322004563
## 131 GO:0009605 0.0332254655
## 132 GO:0051707 0.0341520596
## 133 GO:0090130 0.0351728486
## 134 GO:0007155 0.0354251530
## 135 GO:0001525 0.0361338416
## 136 GO:0009308 0.0367487668
## 137 GO:0050829 0.0367487668
## 138 GO:0060675 0.0367487668
## 139 GO:0061008 0.0367487668
## 140 GO:0072078 0.0367487668
## 141 GO:0009607 0.0382746520
## 142 GO:0006644 0.0387962052
## 143 GO:2000147 0.0426036065
## 144 GO:0016055 0.0431949255
## 145 GO:0046474 0.0433120661
## 146 GO:0060993 0.0433120661
## 147 GO:0061326 0.0433120661
## 148 GO:0072330 0.0433120661
## 149 GO:0022607 0.0450528552
## 150 GO:0007275 0.0496555223
## Term
## 1 alcohol metabolic process
## 2 steroid esterification
## 3 cholesterol esterification
## 4 metanephric nephron morphogenesis
## 5 positive regulation of branching involved in ureteric bud morphogenesis
## 6 cholesterol metabolic process
## 7 killing of cells of other organism
## 8 phosphatidylcholine metabolic process
## 9 regulation of mesonephros development
## 10 renal vesicle morphogenesis
## 11 myoblast differentiation
## 12 negative regulation of canonical Wnt signaling pathway
## 13 acylglycerol metabolic process
## 14 blood vessel endothelial cell migration
## 15 defense response to fungus
## 16 positive regulation of kidney development
## 17 retinol metabolic process
## 18 positive regulation of small GTPase mediated signal transduction
## 19 positive regulation of stress fiber assembly
## 20 extracellular matrix organization
## 21 developmental cell growth
## 22 hormone metabolic process
## 23 steroid metabolic process
## 24 multicellular organismal process
## 25 regulation of Wnt signaling pathway
## 26 nervous system development
## 27 embryonic epithelial tube formation
## 28 sterol biosynthetic process
## 29 regulation of actin filament bundle assembly
## 30 negative regulation of chondrocyte differentiation
## 31 tissue remodeling
## 32 protein complex biogenesis
## 33 peptidyl-tyrosine phosphorylation
## 34 diterpenoid metabolic process
## 35 regulation of biomineral tissue development
## 36 actin filament organization
## 37 cellular biogenic amine metabolic process
## 38 platelet activation
## 39 tube formation
## 40 maintenance of location in cell
## 41 transmembrane receptor protein tyrosine kinase signaling pathway
## 42 epithelial cell migration
## 43 protein complex subunit organization
## 44 negative regulation of bone mineralization
## 45 Cdc42 protein signal transduction
## 46 negative regulation of bone development
## 47 killing by symbiont of host cells
## 48 positive regulation of transcription from RNA polymerase II promoter involved in myocardial precursor cell differentiation
## 49 mesenchymal to epithelial transition involved in metanephros morphogenesis
## 50 fructose metabolic process
## 51 NADH oxidation
## 52 substrate-dependent cell migration, cell extension
## 53 primary sex determination
## 54 negative regulation of tumor necrosis factor-mediated signaling pathway
## 55 positive regulation of triglyceride catabolic process
## 56 negative regulation of very-low-density lipoprotein particle remodeling
## 57 neural crest formation
## 58 neural crest cell fate specification
## 59 protein oxidation
## 60 peptidyl-methionine modification
## 61 male germ-line sex determination
## 62 regulation of fatty acid metabolic process
## 63 triglyceride biosynthetic process
## 64 hemolysis by symbiont of host erythrocytes
## 65 cerebral cortex tangential migration
## 66 regulation of intestinal cholesterol absorption
## 67 regulation of sterol transport
## 68 regulation of Cdc42 protein signal transduction
## 69 negative regulation of interleukin-1 production
## 70 cholesterol efflux
## 71 anterior/posterior axon guidance
## 72 phospholipid efflux
## 73 negative regulation of heterotypic cell-cell adhesion
## 74 high-density lipoprotein particle assembly
## 75 positive regulation of Rho protein signal transduction
## 76 sterol transmembrane transport
## 77 intrahepatic bile duct development
## 78 neural crest cell delamination
## 79 cholesterol homeostasis
## 80 regulation of digestive system process
## 81 hemolysis in other organism
## 82 lipid digestion
## 83 positive regulation of fatty acid biosynthetic process
## 84 neutral lipid biosynthetic process
## 85 negative regulation of bone remodeling
## 86 negative regulation of interleukin-1 beta secretion
## 87 regulation of lipid catabolic process
## 88 positive regulation of lipoprotein lipase activity
## 89 maintenance of protein location in nucleus
## 90 maintenance of mitochondrion location
## 91 cytolysis in other organism involved in symbiotic interaction
## 92 disruption of cells of other organism involved in symbiotic interaction
## 93 positive regulation of telomerase activity
## 94 phospholipid homeostasis
## 95 Sertoli cell development
## 96 retinal rod cell differentiation
## 97 negative regulation of cell adhesion molecule production
## 98 epithelial cell proliferation involved in prostatic bud elongation
## 99 bronchus cartilage development
## 100 trachea cartilage development
## 101 intestinal epithelial structure maintenance
## 102 negative regulation of response to cytokine stimulus
## 103 regulation of cell proliferation involved in tissue homeostasis
## 104 regulation of branching involved in lung morphogenesis
## 105 lung smooth muscle development
## 106 protein-lipid complex assembly
## 107 thyroid hormone transport
## 108 Harderian gland development
## 109 cholesterol import
## 110 cellular response to heparin
## 111 ureter urothelium development
## 112 ureter smooth muscle cell differentiation
## 113 ureter morphogenesis
## 114 metanephric nephron tubule formation
## 115 positive regulation of protein kinase C signaling
## 116 negative regulation of branching involved in ureteric bud morphogenesis
## 117 regulation of triglyceride metabolic process
## 118 negative regulation of osteoclast proliferation
## 119 positive regulation of peptidyl-tyrosine autophosphorylation
## 120 negative regulation of bone trabecula formation
## 121 negative regulation of bone mineralization involved in bone maturation
## 122 positive regulation of cartilage condensation
## 123 positive regulation of male gonad development
## 124 positive regulation of cell proliferation involved in heart morphogenesis
## 125 positive regulation of mesenchymal stem cell differentiation
## 126 negative regulation of mesenchymal cell apoptotic process
## 127 metanephros development
## 128 isoprenoid metabolic process
## 129 modification of morphology or physiology of other organism
## 130 cellular protein complex assembly
## 131 response to external stimulus
## 132 response to other organism
## 133 tissue migration
## 134 cell adhesion
## 135 angiogenesis
## 136 amine metabolic process
## 137 defense response to Gram-negative bacterium
## 138 ureteric bud morphogenesis
## 139 hepaticobiliary system development
## 140 nephron tubule morphogenesis
## 141 response to biotic stimulus
## 142 phospholipid metabolic process
## 143 positive regulation of cell motility
## 144 Wnt signaling pathway
## 145 glycerophospholipid biosynthetic process
## 146 kidney morphogenesis
## 147 renal tubule development
## 148 monocarboxylic acid biosynthetic process
## 149 cellular component assembly
## 150 multicellular organismal development
# GO similarity
library(corrplot)
## Warning: package 'corrplot' was built under R version 3.2.5
goListBP <- summary(BP)[,c(1)][1:50] # top 50
goSimMatBP <- mgoSim(goListBP, goListBP, ont="BP", measure="Jiang", organism="chicken", combine=NULL)
corrplot(goSimMatBP, is.corr = FALSE, type="lower", tl.col = "black", tl.cex = 0.8)
GO enrichment analysis for MF
ontology(paraGO) <- "MF"
MF <- hyperGTest(paraGO)
summary(MF)[,c(1,2,7)] # 26
## GOMFID Pvalue
## 1 GO:0030295 0.003340377
## 2 GO:0005504 0.005481988
## 3 GO:0016747 0.007104929
## 4 GO:0030674 0.011162870
## 5 GO:0008237 0.018557479
## 6 GO:0004180 0.023676012
## 7 GO:0008047 0.024166328
## 8 GO:0000254 0.024268824
## 9 GO:0004056 0.024268824
## 10 GO:0004063 0.024268824
## 11 GO:0004366 0.024268824
## 12 GO:0004508 0.024268824
## 13 GO:0004607 0.024268824
## 14 GO:0008035 0.024268824
## 15 GO:0008241 0.024268824
## 16 GO:0019863 0.024268824
## 17 GO:0019864 0.024268824
## 18 GO:0031994 0.024268824
## 19 GO:0031995 0.024268824
## 20 GO:0043184 0.024268824
## 21 GO:0047442 0.024268824
## 22 GO:0060228 0.024268824
## 23 GO:0061609 0.024268824
## 24 GO:0070061 0.024268824
## 25 GO:0070653 0.024268824
## 26 GO:0071814 0.024268824
## 27 GO:0097157 0.024268824
## 28 GO:0016830 0.027496725
## 29 GO:0001758 0.047963417
## 30 GO:0003841 0.047963417
## 31 GO:0004181 0.047963417
## 32 GO:0004332 0.047963417
## 33 GO:0005030 0.047963417
## 34 GO:0015485 0.047963417
## 35 GO:0015643 0.047963417
## 36 GO:0030297 0.047963417
## 37 GO:0031014 0.047963417
## 38 GO:0031210 0.047963417
## 39 GO:0034191 0.047963417
## 40 GO:0048018 0.047963417
## 41 GO:0019207 0.049390009
## Term
## 1 protein kinase activator activity
## 2 fatty acid binding
## 3 transferase activity, transferring acyl groups other than amino-acyl groups
## 4 protein binding, bridging
## 5 metallopeptidase activity
## 6 carboxypeptidase activity
## 7 enzyme activator activity
## 8 C-4 methylsterol oxidase activity
## 9 argininosuccinate lyase activity
## 10 aryldialkylphosphatase activity
## 11 glycerol-3-phosphate O-acyltransferase activity
## 12 steroid 17-alpha-monooxygenase activity
## 13 phosphatidylcholine-sterol O-acyltransferase activity
## 14 high-density lipoprotein particle binding
## 15 peptidyl-dipeptidase activity
## 16 IgE binding
## 17 IgG binding
## 18 insulin-like growth factor I binding
## 19 insulin-like growth factor II binding
## 20 vascular endothelial growth factor receptor 2 binding
## 21 17-alpha-hydroxyprogesterone aldolase activity
## 22 phosphatidylcholine-sterol O-acyltransferase activator activity
## 23 fructose-1-phosphate aldolase activity
## 24 fructose binding
## 25 high-density lipoprotein particle receptor binding
## 26 protein-lipid complex binding
## 27 pre-mRNA intronic binding
## 28 carbon-carbon lyase activity
## 29 retinal dehydrogenase activity
## 30 1-acylglycerol-3-phosphate O-acyltransferase activity
## 31 metallocarboxypeptidase activity
## 32 fructose-bisphosphate aldolase activity
## 33 neurotrophin receptor activity
## 34 cholesterol binding
## 35 toxic substance binding
## 36 transmembrane receptor protein tyrosine kinase activator activity
## 37 troponin T binding
## 38 phosphatidylcholine binding
## 39 apolipoprotein A-I receptor binding
## 40 receptor agonist activity
## 41 kinase regulator activity
# GO similarity
goListMF <- summary(MF)[,c(1)]
goSimMatMF <- mgoSim(goListMF, goListMF, ont="MF", measure="Jiang", organism="chicken", combine=NULL)
corrplot(goSimMatMF, is.corr = FALSE, type="lower", tl.col = "black", tl.cex = 0.8)
GO enrichment analysis for CC
ontology(paraGO) <- "CC"
CC <- hyperGTest(paraGO)
summary(CC)[,c(1,2,7)] # 7
## GOCCID Pvalue Term
## 1 GO:0005576 1.420690e-08 extracellular region
## 2 GO:0005577 8.363040e-04 fibrinogen complex
## 3 GO:0060417 2.461834e-03 yolk
## 4 GO:0005604 6.813459e-03 basement membrane
## 5 GO:0005578 1.656586e-02 proteinaceous extracellular matrix
## 6 GO:0034366 2.917772e-02 spherical high-density lipoprotein particle
## 7 GO:0030017 3.083484e-02 sarcomere
# GO similarity
goListCC <- summary(CC)[,c(1)]
goSimMatCC <- mgoSim(goListCC, goListCC, ont="CC", measure="Jiang", organism="chicken", combine=NULL)
corrplot(goSimMatCC[-3,-3], is.corr = FALSE, type="lower", tl.col = "black", tl.cex = 0.8)
Then, we perform a MeSH ORA for the category Chemicals and Drugs by setting ‘category=“D”’.
library(meshr)
library(MeSH.db)
library("MeSH.Gga.eg.db")
meshParams <- new("MeSHHyperGParams", geneIds = my.geneID3[,2], universeGeneIds = univ.geneID3[,2],
annotation = "MeSH.Gga.eg.db", category = "D", database = "gene2pubmed",
pvalueCutoff = 0.05, pAdjust = "none")
meshR <- meshHyperGTest(meshParams)
summary(meshR)[!duplicated(summary(meshR)[,7]),c(1,2,7)] # 179
## MESHID Pvalue
## 3460 D006023 7.968146e-09
## 4557 D009414 1.000085e-05
## 4120 D008565 6.593672e-05
## 3875 D008074 1.055079e-04
## 6864 D012697 2.578723e-04
## 9410 D051153 3.350551e-04
## 5148 D009439 3.434309e-04
## 9880 D060528 3.434309e-04
## 7250 D014874 3.523914e-04
## 7777 D017931 4.006199e-04
## 9258 D040121 5.079934e-04
## 3929 D008562 5.545764e-04
## 9239 D039961 9.703630e-04
## 405 D000806 1.044018e-03
## 2196 D004549 1.044018e-03
## 5226 D011228 1.044018e-03
## 7772 D017038 1.044018e-03
## 9720 D054387 1.044018e-03
## 9748 D054839 1.044018e-03
## 7351 D015850 1.133017e-03
## 474 D002352 1.243176e-03
## 306 D000596 1.725201e-03
## 7634 D016326 1.860294e-03
## 993 D003851 2.062091e-03
## 6914 D012709 2.062091e-03
## 8393 D019718 2.062091e-03
## 9303 D045702 2.062091e-03
## 5275 D011506 2.132027e-03
## 898 D003459 3.258086e-03
## 1 D000117 3.394179e-03
## 408 D001053 3.394179e-03
## 2414 D005419 3.394179e-03
## 5142 D009438 3.394179e-03
## 6928 D013381 3.394179e-03
## 9214 D039942 3.394179e-03
## 9297 D045683 3.394179e-03
## 9340 D050556 3.678819e-03
## 8425 D020033 4.006211e-03
## 5702 D011518 4.566675e-03
## 1009 D004247 4.893274e-03
## 2395 D005340 5.028200e-03
## 3642 D007073 5.028200e-03
## 5220 D011108 5.028200e-03
## 6838 D012177 5.028200e-03
## 6942 D013917 5.028200e-03
## 8406 D019743 5.028200e-03
## 9231 D039943 5.028200e-03
## 9395 D050796 5.028200e-03
## 9702 D054377 5.028200e-03
## 6185 D011993 5.480342e-03
## 4639 D009419 5.618871e-03
## 8327 D019063 5.916373e-03
## 434 D001054 6.952412e-03
## 445 D001141 6.952412e-03
## 459 D001216 6.952412e-03
## 857 D002630 6.952412e-03
## 9327 D047493 6.952412e-03
## 9896 D064235 6.952412e-03
## 9035 D036341 7.745054e-03
## 6456 D011994 7.816209e-03
## 7048 D014357 7.962759e-03
## 3897 D008079 9.155405e-03
## 9287 D043484 9.155405e-03
## 9762 D055748 1.114071e-02
## 999 D004054 1.162609e-02
## 6933 D013739 1.162609e-02
## 7228 D014801 1.162609e-02
## 9726 D054834 1.162609e-02
## 5955 D011956 1.238517e-02
## 3649 D007136 1.416071e-02
## 8932 D029867 1.416071e-02
## 7144 D014443 1.430798e-02
## 8696 D020662 1.435371e-02
## 8708 D020746 1.435371e-02
## 8372 D019151 1.732779e-02
## 8783 D024043 1.732779e-02
## 9641 D051780 1.732779e-02
## 404 D000726 1.880721e-02
## 472 D002122 1.880721e-02
## 473 D002216 1.880721e-02
## 864 D002785 1.880721e-02
## 868 D002839 1.880721e-02
## 893 D003165 1.880721e-02
## 894 D003174 1.880721e-02
## 895 D003176 1.880721e-02
## 956 D003573 1.880721e-02
## 992 D003620 1.880721e-02
## 2202 D004851 1.880721e-02
## 2203 D004852 1.880721e-02
## 2394 D005338 1.880721e-02
## 2412 D005344 1.880721e-02
## 2413 D005345 1.880721e-02
## 2419 D005485 1.880721e-02
## 3872 D007862 1.880721e-02
## 5157 D009543 1.880721e-02
## 5158 D009961 1.880721e-02
## 5217 D010127 1.880721e-02
## 5218 D010416 1.880721e-02
## 5219 D010928 1.880721e-02
## 6863 D012450 1.880721e-02
## 6926 D013196 1.880721e-02
## 6927 D013254 1.880721e-02
## 6952 D014049 1.880721e-02
## 7140 D014359 1.880721e-02
## 7254 D015728 1.880721e-02
## 7389 D016173 1.880721e-02
## 7776 D017367 1.880721e-02
## 8391 D019307 1.880721e-02
## 8392 D019426 1.880721e-02
## 8720 D020781 1.880721e-02
## 8721 D020913 1.880721e-02
## 9034 D036082 1.880721e-02
## 9286 D043303 1.880721e-02
## 9339 D050494 1.880721e-02
## 9407 D050890 1.880721e-02
## 9639 D051199 1.880721e-02
## 9640 D051398 1.880721e-02
## 9672 D053606 1.880721e-02
## 9699 D053676 1.880721e-02
## 9700 D053779 1.880721e-02
## 9724 D054589 1.880721e-02
## 9879 D059002 1.880721e-02
## 261 D000242 2.005160e-02
## 6166 D011991 2.053816e-02
## 9193 D038681 2.053816e-02
## 9673 D053674 2.053816e-02
## 2204 D005136 2.228595e-02
## 5159 D010047 2.397497e-02
## 8 D000199 2.489505e-02
## 3747 D007527 2.509153e-02
## 8309 D018925 2.762862e-02
## 8754 D024002 2.762862e-02
## 7259 D015816 2.764424e-02
## 7394 D016212 2.967478e-02
## 5250 D011374 3.148981e-02
## 6953 D014212 3.225025e-02
## 9814 D055758 3.420595e-02
## 300 D000516 3.726203e-02
## 467 D001789 3.726203e-02
## 469 D002070 3.726203e-02
## 865 D002794 3.726203e-02
## 950 D003486 3.726203e-02
## 989 D003580 3.726203e-02
## 2420 D005634 3.726203e-02
## 3867 D007703 3.726203e-02
## 3873 D008043 3.726203e-02
## 4555 D009251 3.726203e-02
## 6859 D012337 3.726203e-02
## 7141 D014361 3.726203e-02
## 7226 D014760 3.726203e-02
## 7252 D015230 3.726203e-02
## 7255 D015786 3.726203e-02
## 7387 D015926 3.726203e-02
## 7391 D016186 3.726203e-02
## 8386 D019272 3.726203e-02
## 8389 D019301 3.726203e-02
## 8419 D019809 3.726203e-02
## 8780 D024003 3.726203e-02
## 8797 D024082 3.726203e-02
## 8832 D028884 3.726203e-02
## 9211 D038702 3.726203e-02
## 9295 D044139 3.726203e-02
## 9336 D050486 3.726203e-02
## 9390 D050784 3.726203e-02
## 9403 D050822 3.726203e-02
## 9405 D050882 3.726203e-02
## 9670 D052244 3.726203e-02
## 9811 D055751 3.726203e-02
## 9911 D064236 3.726203e-02
## 869 D002918 3.979893e-02
## 8722 D023181 3.979893e-02
## 9307 D047428 3.979893e-02
## 2424 D005819 4.084448e-02
## 8251 D018160 4.409130e-02
## 2081 D004262 4.461181e-02
## 8834 D029721 4.656610e-02
## 958 D003577 4.883317e-02
## 8799 D026901 4.883317e-02
## 9605 D051155 4.883317e-02
## MESHTERM
## 3460 Glycoproteins
## 4557 Nerve Growth Factors
## 4120 Membrane Proteins
## 3875 Lipoproteins
## 6864 Serine Endopeptidases
## 9410 Wnt Proteins
## 5148 Neuraminidase
## 9880 Wnt4 Protein
## 7250 Water Pollutants, Chemical
## 7777 DNA Primers
## 9258 Semaphorin-3A
## 3929 Membrane Glycoproteins
## 9239 Semaphorins
## 405 Angiotensin-Converting Enzyme Inhibitors
## 2196 Elastin
## 5226 Prealbumin
## 7772 Mannosyl-Glycoprotein Endo-beta-N-Acetylglucosaminidase
## 9720 Receptors, CXCR
## 9748 Retinol-Binding Proteins, Plasma
## 7351 Interleukin-6
## 474 Carrier Proteins
## 306 Amino Acids
## 7634 Extracellular Matrix Proteins
## 993 Deoxyribonucleases
## 6914 Serum Albumin
## 8393 Receptors, CXCR4
## 9303 Proprotein Convertase 5
## 5275 Proteins
## 898 Crystallins
## 1 Acetylglucosamine
## 408 Apolipoproteins
## 2414 Flavonoids
## 5142 Neuraminic Acids
## 6928 Subtilisins
## 9214 Neuropilin-1
## 9297 Furin
## 9340 Fatty Acid-Binding Proteins
## 8425 Protein Isoforms
## 5702 Proto-Oncogene Proteins
## 1009 DNA
## 2395 Fibrinogen
## 3642 Immunoglobulin E
## 5220 Polymers
## 6838 Retinol-Binding Proteins
## 6942 Thrombin
## 8406 Chemokines, CXC
## 9231 Neuropilin-2
## 9395 STAT3 Transcription Factor
## 9702 Chemokine CXCL12
## 6185 Recombinant Fusion Proteins
## 4639 Nerve Tissue Proteins
## 8327 Tenascin
## 434 Apolipoproteins A
## 445 Aromatase
## 459 Asparagine
## 857 Chemotactic Factors
## 9327 PPAR alpha
## 9896 Matrilin Proteins
## 9035 Intercellular Signaling Peptides and Proteins
## 6456 Recombinant Proteins
## 7048 Trypsin
## 3897 Lipoproteins, VLDL
## 9287 Proprotein Convertases
## 9762 SOXB1 Transcription Factors
## 999 Diethylstilbestrol
## 6933 Testosterone
## 7228 Vitamin A
## 9726 Lipocalins
## 5955 Receptors, Cell Surface
## 3649 Immunoglobulins
## 8932 Xenopus Proteins
## 7144 Tyrosine
## 8696 Guanine Nucleotide Exchange Factors
## 8708 Calcium Channels, L-Type
## 8372 Peptide Library
## 8783 Collagen Type II
## 9641 Sterol Regulatory Element Binding Protein 1
## 404 Androgen Antagonists
## 472 Calcium Chloride
## 473 Captopril
## 864 Sterol O-Acyltransferase
## 868 Chromans
## 893 Complement System Proteins
## 894 Complement C1 Inactivator Proteins
## 895 Complement C3
## 956 Cytochrome b Group
## 992 Dantrolene
## 2202 Epoxide Hydrolases
## 2203 Epoxy Compounds
## 2394 Fibrin Fibrinogen Degradation Products
## 2412 Fibrinopeptide A
## 2413 Fibrinopeptide B
## 2419 Flutamide
## 3872 Phosphatidylcholine-Sterol O-Acyltransferase
## 5157 Nifedipine
## 5158 Orosomucoid
## 5217 P Blood-Group System
## 5218 Pentachlorophenol
## 5219 Placental Lactogen
## 6863 Safflower Oil
## 6926 Dihydrotestosterone
## 6927 Steroid 17-alpha-Hydroxylase
## 6952 Tolperisone
## 7140 Trypsin Inhibitor, Kazal Pancreatic
## 7254 Receptors, HIV
## 7389 Macrophage Colony-Stimulating Factor
## 7776 Serotonin Uptake Inhibitors
## 8391 1-(5-Isoquinolinesulfonyl)-2-Methylpiperazine
## 8392 Integrases
## 8720 Matrix Metalloproteinase 1
## 8721 Perindopril
## 9034 Receptor, EphA1
## 9286 Aryldialkylphosphatase
## 9339 Vesicular Acetylcholine Transport Proteins
## 9407 HSP30 Heat-Shock Proteins
## 9639 Toll-Like Receptor 7
## 9640 Aquaporin 1
## 9672 Receptors, OSM-LIF
## 9699 Syntenins
## 9700 Latent TGF-beta Binding Proteins
## 9724 Protein Tyrosine Phosphatase, Non-Receptor Type 3
## 9879 Androgen Receptor Antagonists
## 261 Cyclic AMP
## 6166 Receptors, Virus
## 9193 Follistatin
## 9673 Aggrecans
## 2204 Eye Proteins
## 5159 Ovalbumin
## 8 Actins
## 3747 Isoenzymes
## 8309 Chemokines
## 8754 HMGB Proteins
## 7259 Cell Adhesion Molecules, Neuronal
## 7394 Transforming Growth Factor beta
## 5250 Progesterone
